This rare, waterfront hospitality and flex space sits directly along the Catskill Creek within the Foreland contemporary arts campusan internationally laudeddevelopment that is home to 80+ commercial tenants in one of the Hudson Valley’s most dynamic and culturally vibrant communities. Originally built in 1920 and thoughtfully restored by Foreland’s founding team, The Bookhouse blends historic character with refined, modern design. The nearly 4,000-square-foot space is filled with natural light, featuring soaring 20-foot ceilings, original brickwork, and beautifully preserved timber beams that create a rich, textural atmosphere. Fully built out as a restaurant and bar across two levels, the space offers seamless indoor-outdoor flow and a striking creekside presencean exceptionally rare combination in the region. Its flexibility lends itself to a range of high-impact uses, from a destination restaurant or live music venue to a corporate retreat space, farm-to-table market, co-working hub, distillery, or winery tasting room. This is a turnkey opportunity of uncommon quality, ideally suited for a visionary operator seeking something both distinctive and deeply rooted in place.
| MLS # | 981719 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 1920 |
| Days On Site | 135 |
| Listing Provided By | Houlihan Lawrence Inc. | Andrew Gates |
| SQ Feet | 10,240 |
|---|---|
| Zoning | 09 |
| Acreage | 0.58 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Hot Air |
| Appliances | Freezer, Oven, Refrigerator |
| Security Features | Fire Sprinkler System, Video Cameras |
|---|---|
| Construction Materials | Frame |
| Lot Features | Waterfront |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 250900 |
| Tax Annual Amount | 17226.54 |
| Tax Lot | 156078 |
| State | NY |
|---|---|
| County | Greene County |
| City | Catskill |
| Zip Code | 12414 |
| Listing VS Median (in 12414) | |
Price: $6,500 low | high Med: $460,000 sqft: 10,240 low | high Med: 1,680 $ / sqft: $1 low | high Med: $274 On site: 135 low | high Med: 75 | |
| State | NY |
|---|---|
| County | Greene County |
| City | Catskill |
| Zip Code | 12414 |
| Listing VS Median (in 12414) | |
Price: $6,500 low | high Med: $460,000 sqft: 10,240 low | high Med: 1,680 $ / sqft: $1 low | high Med: $274 On site: 135 low | high Med: 75 | |