Beautiful 5-bedroom, 3.5-bath Center Hall Colonial with exceptional curb appeal, set on 3/4 of an acre with stunning mountain views.Enjoy spacious living and dining room perfect for entertaining. The eat-in kitchen features granite countertops, stainless steel appliances, a center island, and opens seamlessly to the warm and inviting family room with a wood-burning fireplace.The spacious primary ensuite offers a vaulted ceiling, walk-in closet, and a spa-like bath complete with a jacuzzi tub and separate shower.The walk-out lower level is ideal for extended family or guests, featuring a summer kitchen, full bath, bedroom, family room with a beautiful brick gas fireplace, plus additional storage space.Outdoor living is just as impressive with two maintenance-free decks, a patio, professional landscaping, and a paver walkway. Additional highlights include a 2-car garage and two driveways.Conveniently located just minutes from the Palisades Parkway
| MLS # | 1000879 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 97 |
| Listing Provided By | Kind Realty | Shulamit B. Kind |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,004 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.75 |
| Property View | Mountain(s) |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Construction Materials | Brick, Frame, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas Connected, Trash Collection Private, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Rockland County |
| City | Stony Point |
| Zip Code | 10980 |
| School District | North Rockland High School |
| Elementary School | Stony Point Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10980) | |
Price: $6,000 low | high Med: $599,500 sqft: 3,004 low | high Med: 1,737 $ / sqft: $2 low | high Med: $346 On site: 97 low | high Med: 117.5 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Stony Point |
| Zip Code | 10980 |
| School District | North Rockland High School |
| Elementary School | Stony Point Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10980) | |
Price: $6,000 low | high Med: $599,500 sqft: 3,004 low | high Med: 1,737 $ / sqft: $2 low | high Med: $346 On site: 97 low | high Med: 117.5 | |