This Beautifully renovated upper unit apartment is ideally located in the heart of Long Beach, perfectly situated between the Bay and the Ocean. Completely Renovated from Top to Bottom with exceptional attention to detail. This Home Features stunning hardwood floors throughout, skylights that enhance the space with natural light, brand new bathrooms and all new appliances. The spacious primary suite includes its own private bathroom, and there is a washer and dryer conveniently located in the hallway. Enjoy a private front deck as well as use of the driveway and backyard. The location is exceptional with Fine Dining, Easy access to Transportation, Parks, Grocery Shopping, Boutiques, and the Atlantic Ocean Surrounding our 2.2 Mile Boardwalk on our famous Beaches only moments away. Exterior has been completely updated as well offering a fresh, modern feel and true move in ready convenience. This Home is the Perfect opportunity to start your summer TODAY and experience the best of coastal living All Year Round.
| MLS # | 1018309 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1987 |
| Days On Site | 58 |
| Listing Provided By | RE/MAX Beach West | Laurie West |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,561 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Open Floorplan, Primary Bathroom |
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Exterior Features | Balcony, Private Entrance, Private Roof, Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | Lido Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $4,200 low | high Med: $548,000 sqft: 2,561 low | high Med: 960 $ / sqft: $2 low | high Med: $571 On site: 58 low | high Med: 58 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Long Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | Lido Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $4,200 low | high Med: $548,000 sqft: 2,561 low | high Med: 960 $ / sqft: $2 low | high Med: $571 On site: 58 low | high Med: 58 | |