In-Person: 08/23 12:30 PM - 2:00 PMIn Prime A Section of Hicksville. All Redon 2024. Expended Living Room. Fair Place/ Mint Condition. Kitchen With Granite Counters, 42' With Cabinets, Washer and Dryer, Energy Star Appliances, Mini Split System Heat and Central Air (Up to 35% Savings on Heat).
| MLS # | 1015988 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 64 |
| Listing Provided By | Douglas Elliman Real Estate | Zdenka Sandy Peros |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,114 |
| Garage | 1 |
| Story(s) | 2 |
| Cooling | Ductless, Electric |
|---|---|
| Heating | Ducts |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Formal Dining, Granite Counters, Open Floorplan, Open Kitchen, Recessed Lighting, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Construction Materials | Stucco |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hicksville |
| Zip Code | 11801 |
| School District | Hicksville High School |
| Elementary School | Old Country Road School |
| High School | Hicksville High School |
| Listing VS Median (in 11801) | |
Price: $4,475 low | high Med: $800,000 sqft: 1,114 low | high Med: 1,615 $ / sqft: $4 low | high Med: $547 On site: 64 low | high Med: 90.5 | |
| Open House |
|---|
| In-Person 08/23 12:30 PM - 2:00 PM |
| In-Person 08/23 12:30 PM - 2:00 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hicksville |
| Zip Code | 11801 |
| School District | Hicksville High School |
| Elementary School | Old Country Road School |
| High School | Hicksville High School |
| Listing VS Median (in 11801) | |
Price: $4,475 low | high Med: $800,000 sqft: 1,114 low | high Med: 1,615 $ / sqft: $4 low | high Med: $547 On site: 64 low | high Med: 90.5 | |