Beautiful spacious 2 bedroom, 1 bath 2nd floor unit with gleaming hardwood floors, open concept kitchen with stainless steel appliances. In the heart of Valley Stream. Conveniently located close to ALL.
| MLS # | 1029929 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1949 |
| Days On Site | 26 |
| Listing Provided By | Charles Rutenberg Realty Inc | Nadeen Stewart MRP |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,397 |
| Acreage | 0.12 |
| Cooling | Ductless |
|---|---|
| Heating | Baseboard |
| Interior Features | Open Floorplan |
| Appliances | ENERGY STAR Qualified Appliances |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Shaw Avenue School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $3,100 low | high Med: $749,000 sqft: 1,397 low | high Med: 1,468 $ / sqft: $2 low | high Med: $517 On site: 26 low | high Med: 69.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream Central High Schoo |
| Elementary School | Shaw Avenue School |
| High School | Valley Stream Central High Schoo |
| Listing VS Median (in 11580) | |
Price: $3,100 low | high Med: $749,000 sqft: 1,397 low | high Med: 1,468 $ / sqft: $2 low | high Med: $517 On site: 26 low | high Med: 69.5 | |