In-Person: 08/23 2:00 PM - 3:30 PMPrice Change!!! Why rent when you can own!!!Discover the convenient lifestyle in the Village of Rockville Center in this beautifully maintained 1-bedroom co-op. The professionally landscaped complex creates a welcoming atmosphere inside, the unit is bright and airy all new windows, lots of closet space. Simply unpack your bags and move right in and start enjoying all that the village has to offer. King size bedroom, L-Shaped Living Room Dining Room with Pergo Floors. Updated Kitchen and Bath, Granite counter tops and tile floors, laundry in Building, parking included. Storage available, bicycle room, gym for a nominal fee. Rockville Center Electric. Convenient to all.
| MLS # | 979392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,190 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 112 |
| Listing Provided By | Douglas Elliman Real Estate | Theresa Balazs |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Story(s) | 3 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Entrance Foyer, Formal Dining, Granite Counters |
| Window Features | New Windows, Screens |
| Appliances | Dishwasher, Refrigerator |
| Security Features | Building Security, Fire Alarm, Key Card Entry, Smoke Detector(s), Video Cameras |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Lot |
| Utilities | Cable Available, Electricity Available, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Riverside Elementary |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $360,000 low | high Med: $748,500 sqft: 950 low | high Med: 1,465 $ / sqft: $379 low | high Med: $513 On site: 112 low | high Med: 51.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 3:30 PM |
| In-Person 08/23 2:00 PM - 3:30 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Riverside Elementary |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $360,000 low | high Med: $748,500 sqft: 950 low | high Med: 1,465 $ / sqft: $379 low | high Med: $513 On site: 112 low | high Med: 51.5 | |