New ListingWhole Block for sale on the Main Wood Bury Road Including a Commercial Building a house and land for build
| MLS # | 1044831 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Top Realty Incorporated | Sajid R. Choudhry |
| SQ Feet | 4,000 |
|---|---|
| Basement | Y |
| Acreage | 0.33 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 379 |
| Tax Annual Amount | 30000 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hicksville |
| Zip Code | 11801 |
| Listing VS Median (in 11801) | |
Price: $4,499,000 low | high Med: $800,000 sqft: 4,000 low | high Med: 2,110 $ / sqft: $1,125 low | high Med: $379 On site: 5 low | high Med: 89 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hicksville |
| Zip Code | 11801 |
| Listing VS Median (in 11801) | |
Price: $4,499,000 low | high Med: $800,000 sqft: 4,000 low | high Med: 2,110 $ / sqft: $1,125 low | high Med: $379 On site: 5 low | high Med: 89 | |
![]() | $1,599,99916 Fountain StreetHicksville, NY 11801 |