Spacious oversized split-level home offering 4 bedrooms and 4 full bathrooms, perfectly designed for comfortable living and entertaining. This well-maintained property features hardwood floors throughout, a formal dining room, and beautifully updated bathrooms. The kitchen is equipped with stainless steel appliances and granite countertops, ideal for everyday use and hosting.A standout feature of this home is the flexible bonus space with a private entranceperfect for a professional office, home gym, or guest suite. Exterior highlights include a paved entrance and a patio, providing great curb appeal and outdoor enjoyment.This versatile property combines space, style, and opportunitydon’t miss it! This listing may include images that have been digitally altered or virtually staged. Original, unedited images are available upon request.
| MLS # | 978601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 130 |
| Listing Provided By | Douglas Elliman Real Estate | Karla Grasso CBR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,651 |
| Garage | 2 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Hot Water, Oil |
| Interior Features | First Floor Bedroom, Crown Molding, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Primary Bathroom, Recessed Lighting, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Oven, Refrigerator, Washer |
| Construction Materials | Brick, Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 679 |
| Tax Annual Amount | 12084.81 |
| Tax Lot | 107 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Lido Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | Lido Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $1,190,000 low | high Med: $546,500 sqft: 2,651 low | high Med: 880 $ / sqft: $449 low | high Med: $626 On site: 130 low | high Med: 73.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Lido Beach |
| Zip Code | 11561 |
| School District | Long Beach High School |
| Elementary School | Lido Elementary School |
| High School | Long Beach High School |
| Listing VS Median (in 11561) | |
Price: $1,190,000 low | high Med: $546,500 sqft: 2,651 low | high Med: 880 $ / sqft: $449 low | high Med: $626 On site: 130 low | high Med: 73.5 | |
![]() | $1,799,998197 Blackheath RoadLido Beach, NY 11561 |