Welcome to this legal 2-family home perfectly situated in the heart of Mineola! Enjoy the convenience of being just a short walk or drive to the LIRR, local restaurants, shops, and all the amenities this vibrant community has to offer. The first-floor unit features 2 spacious bedrooms, a large living room and dining room combination with a cozy fireplace, an eat-in kitchen with natural gas cooking, a full bath, and direct access to the spacious backyard. The second-floor unit also offers 2 bedrooms, an eat-in kitchen with natural gas cooking, a full bath, and access to a walk-up full attic, complete with a bonus room and abundant storage space. Additional highlights include a full basement, a detached 2-car garage, a wide private driveway with ample parking, and a generously sized backyard that's perfect for entertaining, relaxing, or outdoor gatherings. Whether you're searching for a primary residence with rental income potential, a multi-generational living opportunity, or a full investment property, this home offers exceptional flexibility to fit your needs. A rare opportunity to own a versatile property in one of Mineola's most convenient and desirable locations!
| MLS # | 1030866 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Realty Greater | Wade Gannon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,626 |
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.11 |
| Cooling | None |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Storage |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 12988 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $930,000 low | high Med: $424,500 sqft: 1,626 low | high Med: 1,023 $ / sqft: $572 low | high Med: $418 On site: 27 low | high Med: 45.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $930,000 low | high Med: $424,500 sqft: 1,626 low | high Med: 1,023 $ / sqft: $572 low | high Med: $418 On site: 27 low | high Med: 45.5 | |