Beautifully maintained bi-level showcasing a serene elevated setting and refined sense of space throughout. Polished hardwood floors extend across the home, complemented by a generously sized deck with glass sliders off both the kitchen and dining areas, creating a seamless indoor-outdoor lifestyle ideal for entertaining and everyday living. The open-concept flow between the kitchen, dining, and main living areas is enhanced by abundant natural light, delivering an airy, expansive feel from the moment you enter. A recently updated roof provides added peace of mind, while sweeping mountain views serve as a stunning natural backdrop. The lower-level family room offers a warm and inviting retreat with a brick gas fireplace and direct access to the patio through glass sliders. A flexible additional lower-level room is perfectly suited for a home office, guest space, or playroom. Professionally landscaped grounds and meticulous upkeep inside and out reflect true pride of ownership. Set in a tranquil, elevated location where serene four-season beauty is felt year-round, this home offers a rare blend of comfort, functionality, and scenic beauty. Parking features include an attached two-car garage.A must-seeschedule your private showing today. Showings by appointment only.
| MLS # | 1000820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 95 |
| Listing Provided By | Howard Hanna Rand Realty | Julie Kim |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,066 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Eat-in Kitchen, Open Floorplan, Open Kitchen, Primary Bathroom |
| Appliances | Dishwasher, Dryer, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Parking Lot |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 17020 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Thiells |
| Zip Code | 10984 |
| School District | North Rockland High School |
| Elementary School | Haverstraw Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10984) | |
Price: $849,000 low | high Med: $754,900 sqft: 2,066 low | high Med: 2,100 $ / sqft: $411 low | high Med: $359 On site: 95 low | high Med: 123 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Thiells |
| Zip Code | 10984 |
| School District | North Rockland High School |
| Elementary School | Haverstraw Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10984) | |
Price: $849,000 low | high Med: $754,900 sqft: 2,066 low | high Med: 2,100 $ / sqft: $411 low | high Med: $359 On site: 95 low | high Med: 123 | |