Perched on the 40th floor of 20 West Street, this beautifully renovated one-bedroom residence offers sweeping Hudson River views and refined turnkey living in the heart of Downtown Manhattan. Filled with natural light through oversized western-facing windows, the apartment features a thoughtfully designed layout with seamless living, dining, and work-from-home space. The kitchen and interiors have been tastefully upgraded with high-end finishes and luxury furnishings. This full-service building offers a 24-hour doorman, concierge, and fitness center. With a strong rental history of approximately $5,000/month and low monthly common charges of around $950, this property presents an excellent opportunity for both end-users and investors. A perfect primary residence, pied-à-terre, or income-producing asset in one of Downtown Manhattan’s most desirable locations. Conveniently located near the 1, 4, 5, J, Z, and R subway lines, as well as Whole Foods Market, 24/7 delis, restaurants, waterfront parks, and everything the Financial District and Battery Park neighborhoods have to offer.
| MLS # | 997063 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $920 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 104 |
| Listing Provided By | RE/MAX Edge | Faig Mikayilov |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 516 |
| Cooling | Central Air |
|---|---|
| Heating | Other |
| Interior Features | Elevator, Other |
| Appliances | Dishwasher, Microwave |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 11892 |
| Tax Lot | 1349 |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10004 |
| Listing VS Median (in 10004) | |
Price: $849,888 low | high Med: $849,888 sqft: 516 low | high Med: 516 $ / sqft: $1,647 low | high Med: $1,647 On site: 104 low | high Med: 104 | |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10004 |
| Listing VS Median (in 10004) | |
Price: $849,888 low | high Med: $849,888 sqft: 516 low | high Med: 516 $ / sqft: $1,647 low | high Med: $1,647 On site: 104 low | high Med: 104 | |