New Listing
In-Person: 08/25 5:30 PM - 7:00 PMWelcome to 265 Schenck Avenue, A Beautifully Maintained 3 Bedroom, 1.5 Bath Colonial Home In The Much Desired Section of Thomaston, Great Neck! On Arriving Home You Will Be Greeted By A Cozy Front Porch With A Tasteful Awning. The First Floor, With Hard Wood Floors Throughout, Includes An Oversized Living Room With Built-Ins, A Bright Formal Dining Room, Walk-Thru Kitchen, A Power Room and Mud Room Off The Kitchen. The Beautiful Den With Wood Burning Fireplace And Sliding Glass Doors Opening Up The The Expansive Deck Overlooking The Lovely Mature Perennial Gardens Completes The First Floor. The Second Floor Welcomes You With A Large Landing Area Perfect For Relaxing/Reading, Three Large Bedrooms Each With Ample Closet Space, A Large Full Bath And Laundry Room. Full Walk-Up Attic Is A Great Space For Any Extra Needed Storage. 265 Schenck Avenue Is Not To Be Missed With Its Wonderful Layout & Location!
| MLS # | 1040588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 5 |
| Listing Provided By | Douglas Elliman Real Estate | Barbara Brady |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | Built-in Features, Formal Dining, Pantry, Walk Through Kitchen |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Exterior Features | Awning(s), Garden |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Garden, Landscaped, Near Public Transit, Near School, Near Shops |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 1005 |
| Tax Annual Amount | 19918 |
| Tax Lot | 203 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11021 |
| School District | Great Neck South High School |
| Elementary School | E M Baker School |
| High School | Great Neck South High School |
| Listing VS Median (in 11021) | |
Price: $1,440,000 low | high Med: $525,000 sqft: 2,040 low | high Med: 850 $ / sqft: $706 low | high Med: $618 On site: 5 low | high Med: 12 | |
| Open House |
|---|
| In-Person 08/25 5:30 PM - 7:00 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11021 |
| School District | Great Neck South High School |
| Elementary School | E M Baker School |
| High School | Great Neck South High School |
| Listing VS Median (in 11021) | |
Price: $1,440,000 low | high Med: $525,000 sqft: 2,040 low | high Med: 850 $ / sqft: $706 low | high Med: $618 On site: 5 low | high Med: 12 | |
![]() | $1,550,000284 Schenck AvenueGreat Neck, NY 11021 |