Spacious loft-style condominium offering 1,316 SF of living space with a flexible layout that lives like a 2-bedroom home. This unique residence features soaring 15-foot ceilings, oversized sound-insulated windows, beautiful parquet floors, and two full bathrooms. The expansive primary suite includes a spa-like en-suite bathroom with a soaking tub and separate shower. A generously sized home office/den with closet and adjacent full bath provides excellent flexibility for use as a guest room, nursery, media room, or second sleeping area. The open-concept living and dining space is filled with natural light and offers an efficient floor plan with abundant storage throughout. Additional features include a Bosch washer/dryer and a modern kitchen equipped with stainless steel appliances. Arris Lofts is a full-service condominium featuring a 24-hour doorman and concierge, indoor saltwater lap pool, fitness center, sauna, landscaped courtyard, rooftop terrace, recreation lounge, children's playroom, and bike storage. Conveniently located near Trader Joe's, MoMA PS1, local dining, and multiple subway lines including the 7, E, M, G, N, W, R, and F trains, providing quick access to Manhattan and Brooklyn.
| MLS # | 1007283 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,220 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 80 |
| Listing Provided By | Homix Realty Inc | Winarko Tanumiharjo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,316 |
| Pool | Yes |
| Story(s) | 8 |
| Acreage | 4.89 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | High Ceilings, Open Floorplan |
| Window Features | Oversized Windows |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | ICFs (Insulated Concrete Forms) |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6584 |
| State | NY |
|---|---|
| County | Queens |
| City | Long Island City |
| Zip Code | 11101 |
| School District | Long Island City High School |
| Elementary School | Ps/Is 78 |
| High School | Long Island City High School |
| Listing VS Median (in 11101) | |
Price: $1,688,000 low | high Med: $1,088,000 sqft: 1,316 low | high Med: 660 $ / sqft: $1,283 low | high Med: $1,648 On site: 80 low | high Med: 14 | |
| State | NY |
|---|---|
| County | Queens |
| City | Long Island City |
| Zip Code | 11101 |
| School District | Long Island City High School |
| Elementary School | Ps/Is 78 |
| High School | Long Island City High School |
| Listing VS Median (in 11101) | |
Price: $1,688,000 low | high Med: $1,088,000 sqft: 1,316 low | high Med: 660 $ / sqft: $1,283 low | high Med: $1,648 On site: 80 low | high Med: 14 | |