Excellent Mix-use property on busy and prosperous commercial street by J train/ Norwood Ave train station. 1st floor features luxuriously remodeled Bar/Lounge and fenced upgraded backyard. Finished basement with office and storage room. 2nd floor apartment has 3 Bedrooms, Living Room, Dining Room( potential as 4th BR), Kitchen and bathroom. Excellent investment property.
| MLS # | 968542 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 170 |
| Listing Provided By | Do Right Realty | Fang Xiao CBR |
| SQ Feet | 2,093 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.03 |
| Cooling | Electric |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|---|
| Lot Features | Back Yard, Near Public Transit |
| Parking Features | None |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 21732 |
| Tax Annual Amount | 4068.64 |
| Tax Lot | 0019 |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11208 |
| Listing VS Median (in 11208) | |
Price: $1,190,000 low | high Med: $899,000 sqft: 2,093 low | high Med: 2,080 $ / sqft: $569 low | high Med: $432 On site: 170 low | high Med: 73 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11208 |
| Listing VS Median (in 11208) | |
Price: $1,190,000 low | high Med: $899,000 sqft: 2,093 low | high Med: 2,080 $ / sqft: $569 low | high Med: $432 On site: 170 low | high Med: 73 | |