Experience THE most desirable layout in the most desirable complex in Pomona at Pomona Park with this JR 2 bedroom (1 bedroom plus a full-sized den), 1 and a half baths and an exceptionally open and airy feel. From the moment you enter you'll feel like you've stepped into the penthouse suite, only you are ideally located on the convenient first floor (some steps to unit) with a raised rear position offering both privacy and elevation that any Savy homeowner seeks! Highlights include a unique layout with hardwood floors featuring intricate inlay, freshly painted ceilings, an IN-UNIT washer and dryer and modern kitchen with a beautiful backsplash. Enjoy generous closet space, your own private deck and a truly oversized primary bedroom with new w/w carpet. Unwind in the romantic step in tub with a stylish surrounding wall unit Storage in your building, a community clubhouse, pool and fitness center and a gorgeous ballroom with kitchen and fireplace available for party rentals all complete this absolute WINNER! Taxes shown do NOT reflect STAR exemption which would be discount of $1,201.00 making yearly taxes only $6,503.14Thiells Elementary School K-3/ Willow Grove Middle School 4-6/ Fieldstone middle School 7 & 8/ North Rockland High school
| MLS # | 995084 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $461 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 108 |
| Listing Provided By | Sohn Real Estate Corp | Sheri S Chablis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,142 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.06 |
| Property View | Mountain(s) |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Electric, Other |
| Interior Features | Built-in Features, Other, Storage, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Common, Parking Lot |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Clubhouse, Fitness Center, Pool |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 145000 |
| Tax Annual Amount | 7704 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Pomona |
| Zip Code | 10970 |
| School District | North Rockland High School |
| Elementary School | Thiells Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10970) | |
Price: $325,000 low | high Med: $421,450 sqft: 1,142 low | high Med: 1,304 $ / sqft: $285 low | high Med: $325 On site: 108 low | high Med: 155.5 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Pomona |
| Zip Code | 10970 |
| School District | North Rockland High School |
| Elementary School | Thiells Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10970) | |
Price: $325,000 low | high Med: $421,450 sqft: 1,142 low | high Med: 1,304 $ / sqft: $285 low | high Med: $325 On site: 108 low | high Med: 155.5 | |