Welcome to this beautiful center hall Tudor with architectural details in the heart of Crestwood. The first floor boasts a living room with brick fireplace leading to a radiant sunroom/office/playroom with large windows. An inviting archway opens to a formal dining room, followed by an eat-in kitchen, powder room and access to the backyard. Upstairs features a primary bedroom, two additional bedrooms and a hall bath. The attic has new (2026) pull-down stairs and is 90% floored with canvas closets. The basement offers great functional space for a home office and includes the laundry area, mechanicals and a one car garage. Shining hardwood floors throughout add to this home's appeal as well as the new roof (2018). This home's location provides easy access to the Crestwood Metro North train station, schools, library, park, and hiking/biking trails.
| MLS # | 1004299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1929 |
| Days On Site | 79 |
| Listing Provided By | Houlihan Lawrence Inc. | Ann Marie Sullivan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,624 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Air, Natural Gas, Steam |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining |
| Appliances | Dryer, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Construction Materials | Brick, Stucco |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 9000 |
| Tax Annual Amount | 10339 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Tuckahoe |
| Zip Code | 10707 |
| School District | Yonkers (School Choice) |
| Elementary School | Yonkers (School Choice) |
| High School | Yonkers (School Choice) |
| Listing VS Median (in 10707) | |
Price: $779,000 low | high Med: $395,000 sqft: 1,624 low | high Med: 700 $ / sqft: $480 low | high Med: $564 On site: 79 low | high Med: 51 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Tuckahoe |
| Zip Code | 10707 |
| School District | Yonkers (School Choice) |
| Elementary School | Yonkers (School Choice) |
| High School | Yonkers (School Choice) |
| Listing VS Median (in 10707) | |
Price: $779,000 low | high Med: $395,000 sqft: 1,624 low | high Med: 700 $ / sqft: $480 low | high Med: $564 On site: 79 low | high Med: 51 | |