Imagine having an entire home to call your own no upstairs neighbors, no shared walls just your own private space to settle in and make lasting memories. This charming 3-bedroom, 1.5-bath home offers the comfort, privacy, and breathing room that can be hard to find. Step inside to bright, sun-filled living areas with a welcoming layout that feels inviting from the moment you enter. The three bedrooms offer flexibility for restful nights, a home office, guest space, or whatever best fits your lifestyle. Need storage? This home has you covered. In addition to convenient outdoor storage sheds, the upstairs attic provides extra space for seasonal décor, luggage, keepsakes, and more helping keep your living areas organized and clutter-free. Outside is where this property truly shines. A private driveway with off-street parking for up to 4 cars is a rare and valuable feature in the city, making everyday living easy and convenient. The fenced-in backyard offers space to relax, entertain, let pets play, garden, or simply enjoy your own private outdoor retreat. Located just minutes from the Newburgh waterfront, restaurants, shopping, and major commuter routes, this home offers the best of both worlds convenience and the comfort of a private home setting. If you’ve been searching for a home with space, privacy, storage, parking, and a yard all in one place this is it. Schedule your showing today before it’s gone.
| MLS # | 1002170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 87 |
| Listing Provided By | Howard Hanna Rand Realty | Kerri F Stretch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Basement | Y |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Hot Water |
| Interior Features | Formal Dining |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Construction Materials | Aluminum Siding, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Available, Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5216 |
| State | NY |
|---|---|
| County | Orange County |
| City | Newburgh |
| Zip Code | 12550 |
| School District | Newburgh Free Academy |
| Elementary School | Newburgh |
| High School | Newburgh Free Academy |
| Listing VS Median (in 12550) | |
Price: $350,000 low | high Med: $399,000 sqft: 1,680 low | high Med: 2,757 $ / sqft: $208 low | high Med: $177 On site: 87 low | high Med: 107 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Newburgh |
| Zip Code | 12550 |
| School District | Newburgh Free Academy |
| Elementary School | Newburgh |
| High School | Newburgh Free Academy |
| Listing VS Median (in 12550) | |
Price: $350,000 low | high Med: $399,000 sqft: 1,680 low | high Med: 2,757 $ / sqft: $208 low | high Med: $177 On site: 87 low | high Med: 107 | |
![]() | $240,000492 1st StreetNewburgh, NY 12550 |