Welcome to Birchwood Court in Mineola. This Gated Community has a 24 Hr. On Site Guard, and Assigned Parking Spaces for Residents. It is Conveniently located near the LIRR and Public Transportation; NYU Langone Hospital; Nassau County Courts; Roosevelt Field Shopping Mall; Restaurants, and Houses of Worship. This well maintained 1 Bedroom, 1 Bath Co-Op is located On the 4th Floor of an Elevator Building. The Apartment features Hardwood Floors, Efficiency Kitchen with newer appliances, Dining Area, Living Room, Full Bath, and a Primary Bedroom suitable for a King Size Bed. The apartment has sufficient storage with a Wall to Wall Closet in the Bedroom, a Hall Closet, Linen Closet, and a Pantry/Utility Closet. The Laundry Facility is located in the Building on the lower level along with a storage area. Monthly Maintenance includes Water, Heat, Trash, Sewer, Property Taxes. The Mineola Community Pool and Public Library are available to all Village Residents to enjoy! Don't miss this opportunity to live in and enjoy this wonderful Community and all it has to offer!
| MLS # | 1038170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty Greater | Maryann Senia |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Basement | Y |
| Story(s) | 5 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas, Steam |
| Interior Features | Elevator |
| Window Features | Oversized Windows |
| Appliances | Dishwasher, Range, Refrigerator |
| Exterior Features | Courtyard |
|---|---|
| Security Features | Gated Community, Security Gate |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Gated |
|---|
| Tax Lot | 377 |
|---|
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Hampton Street School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $325,000 low | high Med: $489,000 sqft: 850 low | high Med: 1,100 $ / sqft: $382 low | high Med: $445 On site: 13 low | high Med: 30 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Hampton Street School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $325,000 low | high Med: $489,000 sqft: 850 low | high Med: 1,100 $ / sqft: $382 low | high Med: $445 On site: 13 low | high Med: 30 | |