Private RVC Retreat waiting for its new owners! Beautifully maintained & thoughtfully updated , this spacious home offers the perfect balance of comfort, space & outdoor living! Inside you'll find a renovated Kitchen, hardwood floors, plenty of closets, central air, flexible living space and room for everyone! Large entry foyer leads to the LR w/ Fireplace or Oversized Formal Dining Room . The Updated Eat In Kitchen w/ Center Island overlooks the property while the Den is another great spot for gatherings. The 1st floor continues to the Primary Suite w/ updated bath, plus 2 more generous bedrooms and bath with double vanity! The 2nd Floor boasts another expansive living room, bedroom, full bath & large storage area! The finished basement is a must see with high ceilings , guest suite & storage area / laundry room. Step outside and fall in love with the backyard oasis featuring a beautiful in-ground Salt water pool, expansive green space, and the perfect setting for Summer entertaining or just relaxing.
| MLS # | 1003100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 91 |
| Listing Provided By | Daniel Gale Sothebys Intl Rlty | Mary E. Darcy |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,255 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Breakfast Bar, Ceiling Fan(s), Chefs Kitchen, Crown Molding, Double Vanity, Entrance Foyer, Formal Dining, Kitchen Island, Primary Bathroom, Master Downstairs, Storage, Washer/Dryer Hookup |
| Appliances | Dryer, Stainless Steel Appliance(s), Washer |
| Construction Materials | Frame |
|---|---|
| Fencing | Full |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 29481 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Wilson Elementary School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $1,549,000 low | high Med: $748,500 sqft: 3,255 low | high Med: 1,465 $ / sqft: $476 low | high Med: $513 On site: 91 low | high Med: 51.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Wilson Elementary School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $1,549,000 low | high Med: $748,500 sqft: 3,255 low | high Med: 1,465 $ / sqft: $476 low | high Med: $513 On site: 91 low | high Med: 51.5 | |