Located in the Village of Patchogue - Well Maintained 4 Bedroom, 2 Bathroom Two-Story Home with Detached 1.5-Car Garage is Situated on .19 Acre Lot (Property Runs from Street to Street - E Lakewood Street to Taber Street). Additional Features Include: Living Room, Dining Room, Family Room/Den, Eat-in Kitchen, Laundry Room, New Refrigerator and Brand NEW ROOF. Location is in Close Proximity to Shopping, Restaurants and Public Transportation. Patchogue-Medford School District.
| MLS # | 982731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 139 |
| Listing Provided By | Century 21 Cor Ace Realty Inc | Caryn S. Alfano CBR PSA SFR SRS AB |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | None |
|---|---|
| Heating | Oil, Other |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Other, Primary Bathroom, Master Downstairs, Storage, Washer/Dryer Hookup |
| Window Features | Skylight(s) |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Microwave, Oven, Range, Refrigerator |
| Construction Materials | Frame |
|---|---|
| Lot Features | Back Yard, Front Yard, Level |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway |
| Utilities | Cable Available, Electricity Connected, Trash Collection Public |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 1800 |
| Tax Annual Amount | 10411.36 |
| Tax Lot | 1 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | Medford Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $599,000 low | high Med: $594,500 sqft: 1,800 low | high Med: 1,582 $ / sqft: $333 low | high Med: $380 On site: 139 low | high Med: 58 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Patchogue |
| Zip Code | 11772 |
| School District | Patchogue-Medford High School |
| Elementary School | Medford Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11772) | |
Price: $599,000 low | high Med: $594,500 sqft: 1,800 low | high Med: 1,582 $ / sqft: $333 low | high Med: $380 On site: 139 low | high Med: 58 | |