One-of-a-Kind Townhouse with Private 2 Car Garage in the Heart of Rockville Centre!! Discover this beautifully maintained, one-of-a-kind, 2 story townhouse with private 2 car garage located in the vibrant village of Rockville Centre. Just three blocks from the LIRR train station and two blocks from the lively downtown district, this home offers the perfect blend of suburban comfort and convenient access to shops, restaurants, and commuting options. This spacious residence features 2 bedrooms plus a versatile office/nursery/playroom, 2.5 bathrooms, and a large living room ideal for relaxing or entertaining. The home has been thoughtfully maintained with new windows and updated appliances, ensuring comfort and efficiency for years to come. A rare highlight is the private two-car garage, providing secure parking and additional storage - an uncommon amenity in the area. The property features a staffed service desk and 24-hour monitored premises. Additional features include a beautifully maintained interior and exterior, excellent school district, and close proximity to dining, shopping, parks, and transportation. Community improvements are underway and funded through a 10-year assessment that began on 1/1/2026. Monthly assessment fee is $369.
| MLS # | 997295 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $889 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 104 |
| Listing Provided By | World Prop Intl Sea to Sky | Matthew Hart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,614 |
| Garage | 2 |
| Acreage | 2.97 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Eat-in Kitchen |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 545 |
| Tax Annual Amount | 11987 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| Community Name | Park Lane |
| School District | South Side High School |
| Elementary School | Contact Agent |
| High School | South Side High School |
| Listing VS Median (in Park Lane) | |
Price: $769,000 low | high Med: $769,000 sqft: 1,614 low | high Med: 1,614 $ / sqft: $476 low | high Med: $476 On site: 104 low | high Med: 104 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| Community Name | Park Lane |
| School District | South Side High School |
| Elementary School | Contact Agent |
| High School | South Side High School |
| Listing VS Median (in Park Lane) | |
Price: $769,000 low | high Med: $769,000 sqft: 1,614 low | high Med: 1,614 $ / sqft: $476 low | high Med: $476 On site: 104 low | high Med: 104 | |