Lot is approved by the Dept of Health for a 3 bedroom home, Corner lot, requires septic and well , currently wooded
| MLS # | 1038844 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Holly Real Estate | Robert Bradley |
| Zoning | R40 |
|---|---|
| Acreage | 0.83 |
| Sewer | Septic Needed |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 80000 |
| Tax Annual Amount | 2352 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Carmel High School |
| Elementary School | Kent Primary |
| High School | Carmel High School |
| Listing VS Median (in 10512) | |
Price: $199,000 low | high Med: $519,450 On site: 9 low | high Med: 74 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Carmel High School |
| Elementary School | Kent Primary |
| High School | Carmel High School |
| Listing VS Median (in 10512) | |
Price: $199,000 low | high Med: $519,450 On site: 9 low | high Med: 74 | |